2026- 2027 Pharmacy (Pharm. D.) Tuition & Fees
Fee Bill Due Dates: 8/1 (fall) & 1/8 (spring)
Charges added after the standard fee bill due date and/or other miscellaneous fees are due 10 days after being posted to the fee bill.
Pre-pharmacy (first year and sophomore undergraduate students) and Professional Years 1 and 2 (junior and senior undergraduate students) are charged as undergraduate students.
Students in qualifying New England Regional states receive New England Regional tuition for their Pharmacy major and Pharm D program.
Below are direct educational costs as billed directly by the University. This is different than Cost of Attendance. The total Cost of Attendance (COA) includes direct educational costs (i.e., tuition, fees, housing, and food) and indirect costs. Indirect costs include books, course materials, supplies and equipment, transportation, miscellaneous personal expenses, loan fees, and professional licensure or certification, if applicable. For additional information about the Cost of Attendance at UConn, please visit https://financialaid.uconn.edu/cost/.
Please Note: Mandatory Fees are subject to change with approval from the Board of Trustees.
Full-Time Tuition and Fees for Pharmacy (Pharm. D.) Students
Rates for Professional Years 3 and 4 are listed below and are due 8/1 (fall) & 1/8 (spring).
Charges added after the standard fee bill due date and/or other miscellaneous fees are due 10 days after being posted to the fee bill.
2026-2027 Academic Yearly
| PHARMACY (Pharm. D.) | CT Resident | Non-CT Resident | NE Regional |
|---|---|---|---|
| Tuition | 29,842 | 58,014 | 48,480 |
| General University Fee | 1,668 | 1,668 | 1,668 |
| Student Health Services | 896 | 896 | 896 |
| Student Recreation Center Fee | 500 | 500 | 500 |
| Infrastructure Maintenance Fee | 756 | 756 | 756 |
| Student Activity Fee | 202 | 202 | 202 |
| Technology Fee | 288 | 288 | 288 |
| Transit Fee | 254 | 254 | 254 |
| Total, Commuting Student | 34,406 | 62,578 | 53,044 |
| Room Fee (Double) | 8,288 | 8,288 | 8,288 |
| Board Fee (Value) | 6,896 | 6,896 | 6,896 |
| Total, Dormitory Student | 49,590 | 77,762 | 68,228 |
2026- 2027 by Semester
| No. of Credits | General Univ. Fee | Student Health & Wellness Fee | Student Rec Center Fee | Infrastructure Fee | Activity Fee | Technology Fee | Transit Fee | In-state Tuition | Sub-total | Out-of-state Tuition | Sub-total | NE Regional Tuition | Sub-total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 417 | 224 | 250 | 189 | 101 | 144 | 127 | 1,658 | 3,110 | 3,223 | 4,675 | 2,694 | 4,146 |
| 2 | 417 | 224 | 250 | 189 | 101 | 144 | 127 | 3,316 | 4,768 | 6,446 | 7,898 | 5,388 | 6,840 |
| 3 | 417 | 224 | 250 | 189 | 101 | 144 | 127 | 4,974 | 6,426 | 9,669 | 11,121 | 8,082 | 9,534 |
| 4 | 417 | 224 | 250 | 189 | 101 | 144 | 127 | 6,632 | 8,084 | 12,892 | 14,344 | 10,776 | 12,228 |
| 5 | 834 | 448 | 250 | 378 | 101 | 144 | 127 | 8,290 | 10,572 | 16,115 | 18,397 | 13,470 | 15,752 |
| 6 | 834 | 448 | 250 | 378 | 101 | 144 | 127 | 9,948 | 12,230 | 19,338 | 21,620 | 16,164 | 18,446 |
| 7 | 834 | 448 | 250 | 378 | 101 | 144 | 127 | 11,606 | 13,888 | 22,561 | 24,843 | 18,858 | 21,140 |
| 8 | 834 | 448 | 250 | 378 | 101 | 144 | 127 | 13,264 | 15,546 | 25,784 | 28,066 | 21,552 | 23,834 |
| 9 | 834 | 448 | 250 | 378 | 101 | 144 | 127 | 14,921 | 17,203 | 29,007 | 31,289 | 24,240 | 26,522 |
| 10 | 834 | 448 | 250 | 378 | 101 | 144 | 127 | 14,921 | 17,203 | 29,007 | 31,289 | 24,240 | 26,522 |
| 11 | 834 | 448 | 250 | 378 | 101 | 144 | 127 | 14,921 | 17,203 | 29,007 | 31,289 | 24,240 | 26,522 |
| 12+ | 834 | 448 | 250 | 378 | 101 | 144 | 127 | 14,921 | 17,203 | 29,007 | 31,289 | 24,240 | 26,522 |
Excludes parking fees and waivable fees.